1.25Gbps-eSFP-SMF-1310nm-10km-commercial
1.25Gbps-eSFP-SMF-1310nm-10km-commercial specifications
| Item | Value |
|---|---|
| Basic Information | |
| Module name | 1.25Gbps-eSFP-SMF-1310nm-10km-commercial |
| Part Number | S4016067 |
| Model | OSG010N05 |
| Form factor | eSFP |
| Application standard | IEEE 802.3, 1000BASE-LX10 |
| Connector type | LC |
| Optical fiber type | SMF |
| Bit error ratio (BER) | <1x10E-12 |
| Working case temperature [鎺矯(鎺矲)] | 0鎺矯 to 70鎺矯(32鎺矲 to 158鎺矲) |
| DDM options | SFF-8472 |
| Environment standard | RoHS |
| Security standard | FCC Class B, IEC 60825-1 Class 1 |
| ESD(HBM1) [V] | 500 V |
| Transmission rate [bit/s] | 1.25 Gbit/s |
| Target transmission distance [km] | 10 km |
| Transmitter Optical Characteristics | |
| Center wavelength [nm] | 1310 nm |
| Tx operating wavelength range [nm] | 1270 nm - 1355 nm |
| Maximum Tx optical power (AVG) [dBm] | -3 dBm |
| Maximum Tx optical power (OMA) [dBm] | - |
| Minimum Tx optical power (AVG) [dBm] | -9 dBm |
| Minimum Tx optical power (OMA) [dBm] | - |
| Minimum extinction ratio [dB] | 9.5 dB |
| Receiver Optical Characteristics | |
| Rx operating wavelength range [nm] | 1270 nm - 1355 nm |
| Rx sensitivity (AVG) [dBm] | -20 dBm |
| Rx sensitivity (OMA) [dBm] | - |
| Overload power (AVG) [dBm] | -3 dBm |
| Overload power (OMA) [dBm] | -3 dBm |

CATEGORY
