10Gbps-SFP+-SMF-1490nm(Tx)/1550nm(Rx)-80km-commercial
10Gbps-SFP+-SMF-1490nm(Tx)/1550nm(Rx)-80km-commercial specifications
| Item | Value |
|---|---|
| Basic Information | |
| Module name | 10Gbps-SFP+-SMF-1490nm(Tx)/1550nm(Rx)-80km-commercial |
| Part Number | 02314REC |
| Model | OSX080B00 |
| Form factor | SFP+ |
| Application standard | IEEE 802.3ae, 10GBASE-BX80-D |
| Connector type | LC |
| Optical fiber type | SMF |
| Bit error ratio (BER) | <1x10E-12 |
| Working case temperature [鎺矯(鎺矲)] | 0鎺矯 to 70鎺矯 (32鎺矲 to 158鎺矲) |
| DDM options | SFF-8472 |
| Environment standard | RoHS |
| Security standard | FCC Class B, IEC 60825-1 Class 1 |
| ESD(HBM1) [V] | 1000 V |
| Transmission rate [bit/s] | 9.953 Gbit/s 10.3125 Gbit/s |
| Target transmission distance [km] | 80 km |
| Maximum power consumption [W] | 1.5 W |
| Transmitter Optical Characteristics | |
| Center wavelength [nm] | 1490 nm |
| Tx operating wavelength range [nm] | 1480 nm - 1500 nm |
| Maximum Tx optical power (AVG) [dBm] | 4 dBm |
| Maximum Tx optical power (OMA) [dBm] | - |
| Minimum Tx optical power (AVG) [dBm] | 0 dBm |
| Minimum Tx optical power (OMA) [dBm] | - |
| Minimum extinction ratio [dB] | 9 dB |
| Receiver Optical Characteristics | |
| Rx operating wavelength range [nm] | 1540 nm - 1560 nm |
| Rx sensitivity (AVG) [dBm] | -24 dBm |
| Rx sensitivity (OMA) [dBm] | - |
| Overload power (AVG) [dBm] | -7 dBm |
| Overload power (OMA) [dBm] | - |

CATEGORY
