Brand:HUAWEI
Module name:Optic Transceivers
Model:10Gbps-SFP+-SMF-1550nm-80km
Part Number:02310PVU
SFP+, 1550nm, 9.953~10.3125Gb/s, 0~4dBm, -24dBm, LC, SM, 80km
10Gbps-SFP+-SMF-1550nm-80km-commercial (02310PVU)
10Gbps-SFP+-SMF-1550nm-80km-commercial specifications
| Item | Value |
|---|---|
| Basic Information | |
| Module name | 10Gbps-SFP+-SMF-1550nm-80km-commercial |
| Part Number | 02310PVU |
| Model | OSX080N04 |
| Form factor | SFP+ |
| Application standard | IEEE 802.3ae, 10GBASE-ZR/ZW |
| Connector type | LC |
| Optical fiber type | SMF |
| Bit error ratio (BER) | <1x10E-12 |
| Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
| DDM options | SFF-8472 |
| Environment standard | RoHS |
| Security standard | FCC Class B, IEC 60825-1 Class 1 |
| ESD(HBM1) [V] | 500 V |
| Transmission rate [bit/s] | 9.953 Gbit/s 10.3125 Gbit/s |
| Target transmission distance [km] | 80 km |
| Transmitter Optical Characteristics | |
| Center wavelength [nm] | 1550 nm |
| Tx operating wavelength range [nm] | 1530 nm - 1565 nm |
| Maximum Tx optical power (AVG) [dBm] | 4 dBm |
| Maximum Tx optical power (OMA) [dBm] | - |
| Minimum Tx optical power (AVG) [dBm] | 0 dBm |
| Minimum Tx optical power (OMA) [dBm] | - |
| Minimum extinction ratio [dB] | 9 dB |
| Receiver Optical Characteristics | |
| Rx operating wavelength range [nm] | 1260 nm - 1565 nm |
| Rx sensitivity (AVG) [dBm] | -24 dBm |
| Rx sensitivity (OMA) [dBm] | - |
| Overload power (AVG) [dBm] | -7 dBm |
| Overload power (OMA) [dBm] | - |
NOTE: The interface standard is Huawei-specific. Self-loop is not supported. An optical attenuator must be added if self-loop is required. | |

CATEGORY
