


Overview
Item | Details |
---|---|
Description | Flexible Card Broadband Service Unit(BSUF-51,2 sub-slots) |
Part Number | 03054629 |
Model | ME0DBSUF5170 |
Card type | Mother Flexible Board |
Silkscreen | BSUF-51 |
Indicators and Buttons
Silkscreen | Name | Color | Status | Description |
---|---|---|---|---|
OFL | Offline indicator | Red | Steady on | The board can be removed. |
RUN | Running status indicator | Green | Fast blinking, twice every second (2 Hz) | The board is starting and has not completed registration. |
Green | Slow blinking, once every 2s (0.5 Hz) | The system is running properly. |
Silkscreen | Name | Description |
---|---|---|
OFL | Board removal button | To remove a board, hold down the OFL button for about 6s until the OFL indicator turns on, and then remove the board. |
Functions and Features
Functions and Features | Description |
---|---|
Basic function | Supports 50G line-rate processing of broadband services. |
Reliability and availability | Hot swappable. |
Restrictions and remarks | - |
Breakout supported | No |
Interface rate auto-sensing supported | No |
Link protocol | - |
Technical Specifications
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | 40.1 mm x 399.2 mm x 535.6 mm (1.58 in. x 15.72 in. x 21.09 in.) |
Weight without packaging [kg(lb)] | 6.6 kg (14.55 lb) |
Typical power consumption [W] | 180 W |
Typical heat dissipation [BTU/hour] | 584 BTU/hour |
Long-term operating temperature [掳C(掳F)] | 0掳C to 45掳C (32掳F to 113掳F) |
Short-term operating temperature [掳C(掳F)] | 鈥5掳C to +55掳C (23掳F to 131掳F) |
Product Features